Active Jobs
17 open
| Customer | Loss type | Stage | Response | Carrier |
|---|---|---|---|---|
| Delgado, M. | Burst pipe | Dispatched | 47s | State Farm |
| Okafor, J. | Basement flood | 1m 10s | Allstate | |
| Brennan, T. | Water heater | Documenting | 52s | USAA |
| Russo, A. | Roof leak / storm | Insurance · 12d | 14m | Liberty Mutual |
| Kim, S. | Supply line | 38s | State Farm | |
| Whitfield, D. | Sewage backup | Reconstruction | 1m 05s | Farmers |
| Alvarez, P. | Appliance leak | Insurance · 21d | 1m 22s | Allstate |
Avg Response by Hour
Carriers by Approval Speed
Your market
USAA
12 days avg
State Farm
14 days avg
Liberty Mutual
19 days avg
Allstate
22 days avg