Upcoming Renewals
Next 30 days
| Customer | Plan | Renewal | Last Service | Risk | |
|---|---|---|---|---|---|
| Johnson, R. | Termite | Jun 12 | Mar 4 | High | |
| Martinez, K. | General Pest | May 28 | May 1 | Low | |
| Chen, W. | General Pest | Jun 3 | Feb 2 | High | |
| Williams, D. | Termite + General | Jun 8 | Apr 22 | Low | |
| Patel, S. | Rodent | May 31 | Mar 15 | Medium | |
| Nguyen, T. | General Pest | Jun 14 | Apr 30 | Low | |
| Harper, L. | Termite | Jun 1 | Feb 18 | High | |
| Garcia, M. | Rodent | Jun 20 | Apr 11 | Medium |
Churn Risk Breakdown
No recent service
Missed appt.
Complaint filed
Payment issue
Revenue by Plan Type
Monthly
General Pest
$14,200
Termite
$8,400
Rodent
$3,100
Wildlife
$1,800
Total MRR
$27,500